S690Q yog kub dov thiab hardened structural steel nrog tempering tom qab raws li EN 10025-6, DSTU EN 10025-6.
Standard: Kub-dov cov khoom ua los ntawm cov qauv hlau. EN 10025-6: Cov txheej txheem ntawm kev xa khoom rau tempered thiab hardened high-strength structural steels.
Classification: High-qib structural steels.
Khoom: quenched thiab tempered zoo-grained steel.
EN 10025-6 S690Q alloy steel phaj tshuaj muaj pes tsawg leeg:
| Qib | C % | Si% | Mn% | P % | S % | N % | B % | Cr% |
| S690Q | 0.200 | 0.800 | 1.700 | 0.025 | 0.015 | 0.015 | 0.005 | 1.500 |
| Cu% | Mo% | Nb% | Ni% | Ti % | V % | Zr% | ||
| 0.500 | 0.700 | 0.060 | 2.000 | 0.050 | 0.120 | 0.150 |
EN 10025-6 S690Q steel phaj mechanical zog:
| Qib | Thickness | Min Yield | Tensile | Elongation | Min Impact Zog | |
| S690Q | 8mm -50 hli | Min 690 Mpa | 770-940Mpa | 14% | -20 | Min 30 J |
| 51mm -100 hli | Min 650 Mpa | 760-930Mpa | 14% | -20 | Min 30 J | |
| 101mm -150 hli | Min 630 Mpa | 710-900Mpa | 14% | -20 | Min 30 J |







