High Yield High Strength Steel Phaj Q500E
Lub zog tawm los ntawm Q500Esiab-lub zog qis- alloy steel phajyog siab tshaj 500Mpa, thiab qhov cuam tshuam qhov ntsuas kub yuav tsum tau nqa tawm ntawm qhov kub ntawm qhov kub tsis tshaj 40 degrees Celsius.
Yog tias koj txaus siab rau peb Q500Esiab zog steel ntawv, txais tos muab qhov kev txiav txim nrog peb. Raws li ib qho ntawm qhov zoo tshaj plawshigh tensile alloy hlautuam ntxhab thiab cov muag khoom nyob rau hauv Suav teb, peb muaj ntau yam kub - muag khoom rau koj xaiv los ntawm. Rau cov ncauj lus kom ntxaws tshuaj muaj pes tsawg leeg thiab kuaj dawb, thov hu rau peb lub Hoobkas tam sim ntawd. Peb muab cov nqi sib tw thiab cov kev pabcuam zoo.
Q500E siab tensile steel phaj tshuaj muaj pes tsawg leeg
| Qib Steel | C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Nia% max | Mo% max | B% max | V% max | Nb% max | % max |
| Q500E | 0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q500E siab zog phaj Mechanical khoom
| Qib Steel | Re yield zog Mpa min | Re yield zog Mpa min | elongation% | Zog thiab kub | |||||||
| Min | 0 | -20 | -40 | -60 | |||||||
| t Tsawg dua lossis sib npaug li 50 | 50-100 | 100-150 | t Tsawg dua lossis sib npaug li 50 | 50-100 | 100-150 | J | J | J | J | ||
| Q500E | 500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 17 | 47 | 47 | 34 | 34 |
Q500E siab zog ntawv hlau qhov ntev daim ntawv
| ntev x dav | Thickness | Mass per sq m | Length x Dav | Thickness | Mass per sq m | |
|---|---|---|---|---|---|---|
| ib millimeter | ib millimeter | Kg / m2 | ib millimeter | ib millimeter | Kg / m2 | |
| 2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
| 2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
| 3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
| 3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
| 4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
| 2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
| 2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
| 3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
| 3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 |
siab zog structural steel Khoom duab



Foto GNEE Group

GNEE pab pawg neeg tuaj xyuas



GNEE Group steel exhibition



Peb muaj kev pabcuam zoo tom qab- muag. Yog tias koj muaj lus nug txog High Yield High Strength Steel Phaj Q500E, koj tuaj yeem tiv tauj peb thiab peb yuav teb koj li ntawm ob teev.
Cim npe nrov: High yield siab zog steel phaj q500e, Tuam Tshoj siab yield siab zog steel phaj q500e manufacturers, lwm tus neeg, Hoobkas










