SMA490BW Weathering Steel Phaj
SMA 490 WBhuab cua steelyog cov hlau tsis tshua muaj hlau uas feem ntau siv rau hauv cov khoom siv xws li txuas hniav thiab cov tsev, nrog rau cov tsheb ciav hlau thiab lwm yam khoom siv.
GNEE, raws li tus kws tshaj lij SMA490BWweathering steel ntawvtus neeg muag khoom, peb tau cog lus los muab koj nrog tsim nyog SMA490BWcorten weathering hlau. Tsis tas li ntawd, peb tuaj yeem lav lub sijhawm xa khoom thiab cov nqi sib tw.
SMA490BW weathering phaj tshuaj muaj pes tsawg leeg
| Element | Min | Max |
|---|---|---|
| Silicon (Si) | 0.1500 | 0.6500 |
| Sulfur (S) | - | 0.0350 |
| Phosphorus (P) | - | 0.0350 |
| Nickel (Ni) | 0.0500 | 0.3000 |
| Manganese (Mn) | - | 1.4000 |
| Copper (Cu) | 0.3000 | 0.5000 |
| Chromium (Cr) | 0.4500 | 0.7500 |
| (CEV) | - | 0.4100 |
| Cov pa roj carbon (C) | - | 0.1800 |
SMA490BW weathering hlau hlau txhua yam khoom
| Cov khoom | Cov xwm txheej | ||
|---|---|---|---|
| T (degree) | Kev kho mob | ||
| Qhov ceev (× 1000 kg / m3) | 7.7-8.03 | 25 | |
| Poisson tus ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile zog (Mpa) | 1158 | 25 | roj quenched, fine grained, tempered ntawm 425 degree |
| Yield zog (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Kev txo qis hauv cheeb tsam (%) | 53 | ||
| Hardness (HB) | 335 | 25 | roj quenched, fine grained, tempered ntawm 425 degree |
SMA490BW corten structural steel thermal khoom
| Kub (degree) | 21 | 666 | 187 |
| Modulus ntawm elasticity (GPa) | - | 111 | - |
| Lub ntsiab lus coefficient ntawm thermal expaion × 10-6/ ( degree) | - | - | 12 |
| Thermal conductivity (W / m· degree) | - | 24.3 | 11.2 |
| Tshwj xeeb thermal muaj peev xwm (J / kg· degree) | - | 423 | - |
| Kev tiv thaiv hluav taws xob tshwj xeeb (Ω mm² / m) | 0.42 | - | - |
| Tswv yim (kg / dm³) | - | - | 223 |
| Poisson tus coefficient, ν | - | - | 433 |
SMA490BW corten hlau ntawv lub cev muaj zog
| Ntau | Tus nqi | Chav tsev |
|---|---|---|
| Thermal expansion | 16 - 17 | e-6/K |
| Thermal conductivity | 16 - 16 | W/m.K |
| Tshwj xeeb kub | 500 - 500 | J/Kg |
| Melting kub | 1370 - 1400 | degree |
| Kev pabcuam kub | 0 - 500 | degree |
| Qhov ntom | 8000 - 8000 | kg/m3 |
| Kev tiv thaiv | 0.7 - 0.7 | Ohm.mm2/m |
weathered steel phaj Khoom duab


Foto GNEE Group

GNEE pab pawg neeg tuaj xyuas






GNEE Group steel exhibition






Peb muaj cov neeg ua haujlwm pabcuam hauv online. Yog tias koj muaj lus nug txog SMA490BW Weathering Steel Phaj, thov xa peb cov lus nug thiab peb yuav teb koj hauv ib hnub ua haujlwm.
Cim npe nrov: sma490bw weathering steel phaj, Tuam Tshoj sma490bw weathering steel phaj manufacturers, lwm tus neeg, Hoobkas










