AR 450 abrasion resistant hlau
AR450 ar steel yog cov hlau tsis xeb uas muaj qhov tawv tawv ntawm 420-470 durometer Brinell. AR450 abrasion resistant steel yog ib lub siab carbon hlau hlau uas muaj ntau yam sib txawv xws li carbon thiab boron.
Qhov tshwj xeeb muaj pes tsawg leeg thiab kev kho mob ntawm AR450 abrasion resistant steel muab lub zog saum npoo ntau dua li AR400 ar phaj steel, thaum tuav zoo ductility, formability thiab cuam tshuam tsis kam.
AR450 abrasion steel peb muab tuaj yeem kho qhov loj me, txiav, welded, xuas nrig ntaus thiab ua tiav raws li koj qhov kawg - siv cov kev cai rau AR450 hnav phaj steel khoom.
abrasion resistant steel tshuajKev sib xyaw
| Phaj | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tuab mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv ua | typv ua |
| 3-(8) | 0.19 | 0.7 | 1.6 | 0.025 | 0.01 | 0.25 | 0.25 | 0.25 | 0.004 | 0.41 | 0.30 |
| 8-20 | 0.21 | 0.7 | 1.6 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.47 | 0.34 |
| (20)-40 | 0.23 | 0.7 | 1.6 | 0.025 | 0.01 | 1.00 | 0.25 | 0.25 | 0.004 | 0.57 | 0.37 |
| (40)-50 | 0.23 | 0.7 | 1.6 | 0.025 | 0.01 | 1.40 | 0.25 | 0.60 | 0.004 | 0.59 | 0.36 |
| (50)-80 | 0.26 | 0.7 | 1.6 | 0.025 | 0.01 | 1.40 | 1.00 | 0.60 | 0.004 | 0.72 | 0.41 |
hnav resistant steel mechanical khoom
| Thickness | Hardness HBW | Hom yield zog MPa, |
|---|---|---|
| mm | min - max 1) | tsis lav |
| 3 - 80 | 425 - 475 | 1100 - 1300 |
| (80) - 100 | 410 - 475 | 1050 - 1300 |
| (100) - 130 | 390 - 475 | 1000 - 1300 |
ar phaj steel Khoom duab

Foto GNEE Group

GNEE pab pawg neeg tuaj xyuas

GNEE Group steel exhibition

Peb muaj kev pabcuam zoo tom qab- muag. Yog tias koj muaj lus nug txog AR 450 abrasion resistant hlau, koj tuaj yeem tiv tauj peb thiab peb yuav teb koj li ntawm ob teev.
Cim npe nrov: ar 450 abrasion resistant hlau, Tuam Tshoj ar 450 abrasion resistant hlau manufacturers, lwm tus neeg, Hoobkas









